Pressure grade: ≤10MPaSpecifications:1-65 t/h Available fuel:Paper sludge, wood pellet, wood chip, rice husk, sawdust, palm fibre, coconut shell, palm shell, coconut fiber, etc. Applicated Industry:widely used in various industrial industry, such as textile, chemical, paper, food, agricultural products processing industry, etc.
DZL series quick-installed boiler is a horizontal three-pass water-fire tube chain grate boiler designed for bituminous coal combustion,and their performance characteristics are as follows:
1.The use of high-strength large grate pieces is suitable for the transportation and combustion of biomass fuel. The installation of roller device for large grate can improve the safety of grate and facilitate combustion adjustment;
2.The unique feeding device has strong fuel adaptability to prevent front combustion and upper combustion of furnace fire;
3.The unique secondary air supply device blows the flame back to prevent the flame from channeling into the hopper. And strengthen flue gas disturbance, promote combustion and prevent the generation of black smoke;
4.The heating surface and combustion device are reasonably arranged, and the thermal efficiency of the boiler is increased by 2% ~ 5%;
5.Compact structure, small installation dimension, shorten installation period and reduce the cost of boiler room.
Model/Item | Rated Steam capacity(T/H) | Rated Working Pressure(Mpa) | Design Thermal Efficiency(%) | Feed Water Temperature(℃) | Boiler Transport Weight (T) |
DZL2-1.0/1.25-SCI | 2 | 1.0/1.25 | 84.6/84.52 | 20 | 16.5 |
DZL4-1.0/1.25/1.6-SCI | 4 | 1.0/1.25/1.6 | 83.8/83.61 | 20 | 31 |
DZL6-1.25/1.6-SCI | 6 | 1.25/1.6 | 83.52/83.2 | 20 | 38.6 |
DZL8-1.25/1.6-SCI | 8 | 1.25/1.6 | 82.7/82.36 | 20 | 21/15 |
DZL10-1.25/1.6-SCI | 10 | 1.25/1.6 | 84.23/84.1 | 105 | 23/17 |
DZL15-1.25/1.6-SCI | 15 | 1.25/1.6 | 84.7/84.4 | 105 | 24/21 |
DZL20-1.25/1.6-SCI | 20 | 1.25/1.6 | 84.9/84.5 | 105 | 30 |
DZL30-1.25/1.6-SCI | 30 | 1.25/1.6 | 87.9/87.4 | 105 | 30.1 |
DZL35-1.25/1.6-SCI | 35 | 1.25/1.6 | 87.8/87.3 | 105 | 35.2 |
DZL40-1.25/1.6-SCI | 40 | 1.25/1.6 | 87.8/87.3 | 105 | 38.6 |
* The above product data is for reference only. Please refer to the actual product and product manual for specific information. Unless otherwise specified, all data interpretation rights involved in this website belong to CJSE.