Pressure grade: ≤10MPaSpecifications: 10-100 t/h
Available fuel:Natural gas,heavy oil,lpg,biogas,oil,gas,etc.
Applicated Industry:widely used in various industrial industry, such as textile, chemical, paper, food, agricultural products processing industry, etc.
SZS series boiler is a fully automatic horizontal double drum water tube boiler,and its performance characteristics are as follows:
1.D-type layout, longitudinal double drum water pipe structure, compact structure;
2.Full membrane water wall structure, small smoke exhaust heat loss and high boiler thermal efficiency;
3.it is equipped with complete automatic control device and safety protection device to realize the functions of automatic water level control, dangerous low water level alarm, boiler shutdown, automatic pressure control and over pressure alarm, boiler automatic ignition, automatic fire regulation and flame out protection, so as to ensure the safe and stable operation of the boiler;
4.Equipped with a new two-stage spiral economizer made of high-strength sulfuric acid resistant ND steel to improve the thermal efficiency of the boiler;
5.Steam boiler: natural circulation and large section ratio are adopted.
Model/Item | Rated Steam capacity(T/H) | Rated Working Pressure(Mpa) | Design Thermal Efficiency (Oil / Gas)% | Rated steam temperature(℃) | Feed Water Temperature(℃) | Boiler Transport Weight (T) |
SZS 10-1.25/1.6-Y(Q) | 10 | 1.25/1.6 | 98.48/99.35 | 194/204 | 20(104) | 30 |
SZS 10-1.25/1.6-Y(Q) | 15 | 1.25/1.6 | 98.4/99.3 | 194/204 | 20(104) | 40.0 |
SZS 10-1.25/1.6-Y(Q) | 20 | 1.25/1.6 | 98.34/99.15 | 194/204 | 104 | 46.3 |
SZS 10-1.25/1.6-Y(Q) | 25 | 1.25/1.6 | 98.1/99.48 | 194/204 | 104 | 52 |
SZS 10-1.25/1.6-Y(Q) | 30 | 1.25/1.6 | 98.2/99.2 | 194/204 | 104 | 55.7 |
SZS 10-1.25/1.6-Y(Q) | 35 | 1.25/1.6 | 98.6/99.4 | 194/204 | 104 | 68 |
SZS 10-1.25/1.6-Y(Q) | 40 | 1.25/1.6 | 98.64/99.5 | 194/204 | 104 | 76 |
SZS 10-1.25/1.6-Y(Q) | 50 | 1.25/1.6 | 98.6/99.4 | 194/204 | 104 | 散件14 |
SZS 10-1.25/1.6-Y(Q) | 65 | 1.25/1.6 | 98.4/99.5 | 194/204 | 104 | 散件14 |
* The above product data is for reference only. Please refer to the actual product and product manual for specific information. Unless otherwise specified, all data interpretation rights involved in this website belong to CJSE.