Pressure grade: ≤2.5MPa
Specifications: 1.4-14MW
Available fuel: Paper sludge, wood pellet, wood chip, rice husk, sawdust, palm fibre, coconut shell, palm shell, coconut fiber, etc.
Applicated Industry:petrochemical, chemical, plastic, rubber, grease, textile, wood, coating, construction, food, air conditioning, paper, cardboard and other industries, etc.
YLW series thermal oil boiler is a square coil horizontal chain grate assembled boiler, and the chain grate and boiler body are shipped separately from the factory, The boiler adopts chain grate to realize mechanical coal feeding equipped with drum and induced draft fan for mechanical ventilation. It is also equipped with slag extractor to realize mechanical slag extraction.During operation, the fuel falls from the stoker to the grate for combustion, and the high-temperature flue gas is reflected to the front of the furnace through the rear arch and enters the furnace. The boiler then enters the air preheater, and finally enters the dust collector. After dust removal, the flue gas is drawn by the induced draft fan and discharged to the air through the chimney.
Model/Item | Rated thermal power(MW) | Rated Working Pressure(Mpa) | Design Thermal Efficiency(%) | Maximum outlet temperature(℃) | Circulating oil capacity |
YLW-1400 | 1.4 | 0.8 | >83% | 320 | 113 |
YLW-1900 | 1.9 | 0.8 | >83% | 320 | 160 |
YLW-2500 | 2.5 | 0.8 | >83% | 320 | 200 |
YLW-3000 | 3 | 0.8 | >83% | 320 | 204 |
YLW-3500 | 3.5 | 1.0 | >83% | 320 | 282 |
YLW-4600 | 4.6 | 1.0 | >83% | 320 | 294 |
YLW-6000 | 6 | 0.8 | >83% | 320 | 300 |
YLW-6000 | 6 | 0.8 | >83% | 320 | 300 |
YLW-7000 | 7 | 0.8 | >83% | 320 | 340 |
YLW-8200 | 8.2 | 0.8 | >83% | 320 | 400 |
YLW-9300 | 9.3 | 0.8 | >83% | 320 | 520 |
YLW-12000 | 12 | 0.8 | >83% | 320 | 600 |
YLW-14000 | 14 | 0.8 | >83% | 320 | 680 |
YLW-17500 | 17.5 | 0.8 | >83% | 320 | 800 |
* The above product data is for reference only. Please refer to the actual product and product manual for specific information. Unless otherwise specified, all data interpretation rights involved in this website belong to CJSE.